HISTORY
2022 | 04 | oRo Co., Ltd. transited to the Prime Market of Tokyo Stock Exchange. |
2019 | 04 | Establishment of oRo code MOC Co., Ltd. |
2018 | 11 | Opening of the Fukuoka branch. |
08 | oRo Digital Asia Pte. Ltd. (formerly Crossfinity Digital Asia Pte. Ltd.) becomes a subsidiary. |
|
03 | oRo Co., Ltd. listed on the First Section of Tokyo Stock Exchange. |
|
2017 | 03 | oRo Co., Ltd. listed on the Mothers Section of Tokyo Stock Exchange. |
2016 | 09 | Establishment of oRo Miyazaki Co., Ltd. |
05 | Establishment of DALIAN oRo ADVERTISING CO.,LTD, an affiliate company of the Chinese subsidiary oRo TECHNOLOGY (DALIAN) CO., LTD. |
|
01 | Establishment of a Taiwanese subsidiary ORO TAIWAN CO., LTD. |
|
2015 | 07 | Establishment of a Chinese subsidiary oRo TECHNOLOGY (DALIAN) CO., LTD. SHANGHAI BRANCH |
2014 | 07 | Establishment of a Thai subsidiary ORO (Thailand) Co., Ltd. |
2013 | 05 | Establishment of a Singaporean subsidiary ORO Technology Singapore Pte. Ltd. |
01 | Establishment of a Vietnamese subsidiary ORO Vietnam Co., Ltd. |
|
2012 | 12 | Establishment of a Malaysian subsidiary ORO Malaysia Sdn. Bhd. |
09 | Opening of the Chubu branch. |
|
03 |
Miyazaki Support Center opens.Capital increased to 90 million yen. |
|
2011 | 09 | Renaming of Osaka branch as the West Japan branch. |
2010 | 02 | Environmental Management System (EMS) |
01 | Establishment of a Chinese subsidiary oRo TECHNOLOGY (DALIAN) CO., LTD. | |
2009 |
03 | IT Service Management System (ITSMS) *For the business system ZAC maintenance, management, and development services |
2008 | 03 | Opening of the Hokkaido branch. |
2007 | 07 |
PrivacyMark (PMS) |
03 |
Information Security Management System (ISMS) |
|
2006 | 07 | Becomes a Microsoft Certified Gold Partner. |
03 | Capital increased to 30 million yen. |
|
2005 | 12 | Becomes ISMS certified (Ver. 2.0). |
2002 | 05 | Capital increased to 20 million yen. |
2000 | 09 | Becomes a publicly listed company. Capital increased to 10 million yen. |
1999 | 01 | oRo Ltd. is established. Capital: 3 million yen |